Main Hardware Characteristics
| Display Type | 400x300 pixels High Contrast LCD |
| Autonomy Learn more | >20 hours at a rate of one position per second |
| Size | 130x80x17 mm (length x width x thickness) |
| Weight | 150g (aprox.) |
| GPS | 72 GPS/GLONASS channels |
| Native USB Connection | Allows connection to a PC |
| Battery Charging | From a power adapter or standard USB port |
| Pressure Sensor | Provides barometric altitude. |
| Bluetooth | BLE Bluetooth 5.0 and Bluetooth mesh |
| Flarm | Flarm and ADSL-M Ready
Beacon (TX) only |
| Wi-Fi | Allows Wi-Fi connection to perform certain functions |
Interface Features
Variometer/Altimeter Features
Memory Features
Cross Country Features
Interfacing
Data transfer over BLE